2024 New York Small Group DFS Approved Rate Changes
October 12, 2023//Comments Off on 2024 New York Small Group DFS Approved Rate Changes
Carrier | Requested Rate Change | DFS Approved Rate Change |
Aetna | 19.70% | 4.60% |
EmblemHealth | 16.00% | 4.60% |
Empire BCBS | 14.00% | 6.80% |
Healthfirst | 22.70% | 13% |
Oscar | 19.40% | 15.30% |
Oxford/UHC | 15.5%/12.5% | 4.7%/2.7% |
Weighted Average | 15.30% | 7.40% |
Click here for more information on the DFS website.
Posted in Insurance Insights